open
VEEGALAND Veegaland Developers IPO
Veegaland Developers, founded in 2007, is a real estate development firm that works on residential, commercial, and mixed-use projects. From planning and construction to modern design and timely execution of property developments, Veegaland Developers handles everything.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹210 Crores
Current GMP
₹24 (Sep 10)
IPO Timeline
Open DateSeptember 10, 2026
Close DateSeptember 10, 2026
Basis of AllotmentTBA
Listing DateSeptember 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹114.61 | ₹103.39 | ₹7.83 | ₹221.01 |
| 2025 | ₹196.22 | ₹167.95 | ₹20.37 | ₹326.65 |
| 2026 | ₹254.16 | ₹217.96 | ₹26.61 | ₹483.81 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 3,10,48,500 | 92.00% | 3,10,48,500 | 63.69% |
| Others* | 27,01,500 | 8.00% | 1,77,01,500 | 36.31% |
| Total | 3,37,50,000 | 100% | 4,87,50,000 | 100% |
Objects of the Issue
- Cumulative Capital Pvt.Ltd.