open
TECHNOCRAFTechnocraft Ventures IPO
Since its incorporation in October 1998, Technocraft Ventures has been a public infrastructure development company that conducts Engineering, Procurement, and Construction (EPC) projects. The firm began its business with housing and road construction in Uttar Pradesh and worked on PWD road projects. Later expanded into various areas, including Water & Wastewater Infrastructure, Roads & Highways, Urban Infrastructure, Power Distribution, and Trenchless & Micro-Tunnelling Works.
Advertisement (Slot: header)
Price Band
🟢
Lot Size
0 Shares
Issue Size
Approx ₹251.88 Crores
Current GMP
₹42 (Aug 15)
IPO Timeline
Open DateAugust 15, 2026
Close DateAugust 15, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | ₹180.54 | ₹166 | ₹10.81 | ₹183.49 |
| 2024 | ₹227.30 | ₹201.52 | ₹19.05 | ₹258.05 |
| 2025 | ₹281.00 | ₹242.96 | ₹28.20 | ₹269.74 |
| 2026 | ₹347.00 | ₹288.64 | ₹43.32 | ₹354.38 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 3,01,01,200 | 100% | 2,77,25,200 | 70% |
| Others* | – | -% | 1,18,81,000 | 30% |
| Total | 3,01,01,200 | 100% | 3,96,06,200 | 100% |
Objects of the Issue
- Khambatta Securities Ltd.