open
SHAH INVESShah Investor's IPO
Shah Investor’s Home Ltd is one of the leading retail brokering companies in providing equity brokerage services and derivatives brokerage services.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹90.17 Crores
Current GMP
₹17 (Oct 6)
IPO Timeline
Open DateOctober 6, 2026
Close DateOctober 6, 2026
Basis of AllotmentTBA
Listing DateOctober 2, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | ₹52.33 | ₹42.44 | ₹7.40 | ₹211.87 |
| 2024 | ₹79.05 | ₹55.05 | ₹18.05 | ₹298.76 |
| 2025 | ₹94.47 | ₹63.06 | ₹23.42 | ₹302.57 |
| 2026 | ₹72.40 | ₹54.09 | ₹13.11 | ₹304.44 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 1,32,86,400 | 84.34% | 13,286,400 | 62.81% |
| Others* | 24,67,600 | 15.66% | 7,866,800 | 37.19% |
| Total | 15,754,000 | 100% | 21,153,200 | 100% |
Objects of the Issue
- BEELINE CAPITAL ADVISORS PRIVATE LIMITED