open
PRASOL CHEPrasol Chemicals IPO
Prasol Chemicals, founded in 1992, is a speciality chemicals manufacturer. The firm manufactures over 150 specialty chemicals, such as acetone-based, phosphorus-based, and other complex chemicals. Its product portfolio includes 21 acetone-based chemicals, 53 phosphorus-based chemicals, and 76 other specialty chemicals.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹500 Crores
Current GMP
₹40 (Sep 10)
IPO Timeline
Open DateSeptember 10, 2026
Close DateSeptember 10, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 (Consolidated) | ₹887.56 | ₹848.28 | ₹18.13 | ₹626.36 |
| 2025 (Consolidated) | ₹1,015.54 | ₹956.25 | ₹43.57 | ₹723.09 |
| 2026 (Standalone) | ₹1,237.85 | ₹1,125.95 | ₹83.12 | ₹839.28 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 51,735,560 | 89.20% | 45,522,554 | 76.92% |
| Others* | 6,264,440 | 10.80% | 13,660,877 | 23.08% |
| Total | 5,80,00,000 | 100% | 59,183,431 | 100% |
Objects of the Issue
- Dam Capital Advisors Ltd.