open
MILKY MISTMilky Mist IPO
Milky Mist Dairy Food is one of the leading dairy and frozen food products companies in India. The company is involved in the production and distribution of dairy products, including curd, ghee, butter, cheese, yogurt, ice cream, UHT long shelf life products, chocolates, and sweetened condensed milk. Incorporated in 2014, the company started with packaged paneer in India, and then decided to expand the business with other dairy products.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹1,553 Crores
Current GMP
₹20 (Aug 19)
IPO Timeline
Open DateAugust 19, 2026
Close DateAugust 19, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹1,826.86 | ₹1,784.17 | ₹19.44 | ₹1,606.26 |
| 2025 | ₹2,354.79 | ₹2,267.25 | ₹46.07 | ₹2,150.59 |
| 2026 | ₹3,145.01 | ₹2,986.52 | ₹127.01 | ₹2,676.46 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 621,055,917 | 93% | 61,21,27,347 | 79.52% |
| Others* | 46,772,872 | 7% | 15,77,16,065 | 20.48% |
| Total | 667,828,789 | 100% | 76,98,43,412 | 100% |
Objects of the Issue
- JM Financial Limited
- Axis Capital Limited
- IIFL Capital Services Limited