open
LCC PROJECLCC Projects IPO
LCC Projects, founded in 2017, is an engineering, procurement, and construction (“EPC”) firm that works mainly on irrigation and water supply projects. Its projects include construction of dams, barrages, weirs, hydraulic structures, canals, pipe distribution networks, lift irrigation works, water supply schemes, and other EPC projects.
Advertisement (Slot: header)
Price Band
🟢
Lot Size
0 Shares
Issue Size
Approx ₹427.14 Crores
Current GMP
₹45 (Sep 10)
IPO Timeline
Open DateSeptember 10, 2026
Close DateSeptember 10, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹2449.79 | ₹2241.87 | ₹122.00 | ₹1129.99 |
| 2025 | ₹2941.01 | ₹2647.56 | ₹223.63 | ₹1727.46 |
| 2026 | ₹3639.45 | ₹3260.12 | ₹286.44 | ₹2447.54 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 272,000,000 | 100% | 260,415,000 | 89.90% |
| Others* | – | -% | 29,256,232 | 10.10% |
| Total | 272,000,000 | 100% | 289,671,232 | 100% |
Objects of the Issue
- Motilal Oswal Investment Advisors Ltd.