open
LAPL AUTOMLAPL Automotive IPO
LAPL Automotive Pvt. Ltd, founded in 2004, is one of the leading manufacturers of automotive components and accessories. Its product range includes Two-wheelers, 3-wheelers, Bus parts, and accessories, including Lighting, Bulb/Indicator, rear-view mirrors, starter motors, Magnetos, headlamps, taillamps, utility lamps, Side lamps, Roof lamp, USB Charger, Bottle Holder, Soft top canopy, and mobile inverter.
Advertisement (Slot: header)
Price Band
🟢
Lot Size
0 Shares
Issue Size
Approx ₹32.40 Crores
Current GMP
₹50 (Aug 13)
IPO Timeline
Open DateAugust 13, 2026
Close DateAugust 13, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹61.03 | ₹57.91 | ₹2.17 | ₹32.79 |
| 2025 | ₹67.07 | ₹60.20 | ₹5.03 | ₹44.34 |
| 2026 | ₹94.32 | ₹82.64 | ₹8.63 | ₹62.68 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 87,97,883 | 96.79% | 87,97,883 | 70.17% |
| Others* | 2,91,935 | 3.21% | 37,38,335 | 29.83% |
| Total | 90,89,818 | 100% | 1,25,36,218 | 100% |
Objects of the Issue
- GYR Capital Advisors Pvt.Ltd.