open
HORIZON INHorizon Industrial Parks IPO
Horizon Industrial Parks, founded in 2009, is India’s leading industrial and logistics infrastructure developer, owning 45 logistics and industrial assets across 10 major Indian cities. The firm develops and leases large, modern warehouses businesses can use for manufacturing, warehousing, storage, and distribution.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹2,600 Crores
Current GMP
₹2 (Aug 25)
IPO Timeline
Open DateAugust 25, 2026
Close DateAugust 25, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹245.52 | ₹403.01 | ₹162.21 | ₹4,993.18 |
| 2025 | ₹439.35 | ₹596.41 | ₹178.78 | ₹9,851.54 |
| 2026 | ₹767.84 | ₹965.14 | ₹203.65 | ₹13,495.13 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 2,173,652,861 | 88.74% | – | 75.4% |
| Others* | 275,873,599 | 11.26% | – | 24.60% |
| Total | 2,44,95,26,460 | 100% | 2,88,29,35,550 | 100% |
Objects of the Issue
- There are no listed peer companies.