open
AUGMONT ENAugmont Enterprises IPO
Since its incorporation in 2012, Augmont Enterprises has been engaged in the business of precious metals like Gold and Silver. The firm handles the entire gold and silver value chain by offering services like refining, making bullion, trading, and selling gold and silver in both physical and digital forms. From buying, selling, and managing gold and silver for both businesses and individuals, everything will be done with Augmont Enterprises, a one-stop solution.
Advertisement (Slot: header)
Price Band
🔴
Lot Size
0 Shares
Issue Size
Approx ₹825 Crores
Current GMP
₹290 (Sep 1)
IPO Timeline
Open DateSeptember 1, 2026
Close DateSeptember 1, 2026
Basis of AllotmentTBA
Listing DateJanuary 1, 2026
Subscription Status
Overall subscription
Financial Information
| Period Ended | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2024 | ₹34,948.90 | ₹34,844.55 | ₹75.97 | ₹760.29 |
| 2025 | ₹66,252.05 | ₹65,946.77 | ₹227.19 | ₹1,859.48 |
| 2026 | ₹94,282.47 | ₹93,809.37 | ₹348.30 | ₹1,256.98 |
Promoters
| Particular | Pre IPO Shares | Pre IPO % Shares | Post IPO Shares | Post IPO % Shares |
|---|---|---|---|---|
| Promoter and Promoter Group | 77,973,201 | 93.38% | – | -% |
| Others* | 5,532,285 | 6.62% | – | -% |
| Total | 83,505,486 | 100% | 9,13,73,506 | 100% |
Objects of the Issue
- There are no listed peer companies.